top of page
UNIVERSAL ROBOT
Robot | Reach | Payload | Footprint | Weight | |
---|---|---|---|---|---|
UR3e | 500 mm / 19.7 ins | 3 kg / 6.6lbs | Ø 128 mm | 11.2 kg / 24.7 lbs | |
UR5e | 850 mm / 33.5 ins | 5 kg / 11 lbs | Ø 149 mm | 20.6 kg / 45.4 lbs | |
UR10e | 1300 mm / 51.2 ins | 12.5 kg / 27.55 lbs | Ø 190 mm | 33.5 kg / 73.9 lbs | |
UR16e | 900 mm / 35.4 ins | 16 kg / 35.3 lbs | Ø 190 mm | 33.1 kg / 73 lbs | |
UR20 | 1750 mm / 68.9 in | 20 kg / 44.1 lbs | Ø 245 mm | 64 kg / 141.1 lbs |
Domaines d'applications
bottom of page